AUTHOR: MONIQU
EQUITY FUNDING IN NORTHEAST MISSISSIPPI
To calculate equity funding, the Mississippi Department of Education determines how much education money will be received if every district across the state were set at 33.04 mills. Then, that number is divided by the number of public school students the state has. This number is called the individual student entitlement.
After the individual student entitlement amount is set, officials multiply the district Average Daily Attendance by the individual student entitlement amount. This number is the desired minimum level of funding.
Then, officials subtract the amount of revenues generated by a district from the desired amount of funding. Equity funding makes up the difference.
Equity Enhancement
District Local State Federal funding funding
Alcorn County $3,638,083 $10,628,998 $1,720,948 $192,450 $2,444,424
Corinth $3,166,229 $5,001,421 $1,240,221 $0 $671,133
Benton County $857,272 $3,614,393 $1,237,461 $52,336 $661,592
Calhoun County $2,387,384 $7,553,455 $1,616,693 $368,057 $704,018
Chickasaw County $457,058 $1,428,755 $582,029 $37,501 $159,637
Houston $1,888,291 $5,326,963 $984,066 $162,831 $887,061
Okolona $919,582 $3,141,682 $634,509 $224,660 $826,702
Clay County $407,104 $1,434,497 $443,197 $18,553 $356,175
West Point $3,404,981 $8,903,620 $2,386,108 $576,559 $1,900,252
Itawamba County $2,434,016 $8,613,688 $1,496,528 $167,361 $1,160,266
Lafayette County $1,627,248 $5,649,865 $1,052,748 $247,057 $899,532
Oxford $4,759,637 $7,170,215 $1,644,575 $0 $1,213,459
Lee County $7,100,966 $13,327,083 $2,489,206 $0 $2,170,118
Nettleton $1,171,176 $3,862,699 $726,179 $367,324 $449,148
Tupelo $14,866,440 $16,442,247 $2,636,398 $0 $1,627,160
Marshall County $1,905,081 $8,214,041 $2,458,431 $629,537 $1,618,444
Holly Springs $1,682,080 $4,659,694 $1,484,621 $10,990 $749,646
Monroe County $2,438,956 $6,235,185 $1,080,622 $148,661 $1,486,202
Aberdeen $2,099,408 $5,340,608 $1,755,783 $0 $879,154
Amory $2,683,300 $4,693,798 $903,325 $0 $769,554
Pontotoc County $1,667,149 $7,005,498 $1,032,617 $370,511 $1,079,142
Pontotoc City $1,985,152 $4,651,484 $787,102 $0 $792,686
Prentiss County $2,192,217 $8,102,936 $1,506,972 $709,940 $912,887
Baldwyn $783,573 $2,803,854 $465,546 $164,480 $399,135
Booneville $1,585,321 $2,679,136 $510,769 $0 $588,425
North Tippah $1,214,672 $4,159,413 $920,467 $325,450 $783,588
South Tippah $2,067,226 $7,337,063 $1,291,077 $475,686 $1,329,549
Tishomingo County $2,983,312 $8,454,054 $1,716,529 $108,920 $1,380,139
Union County $1,731,381 $6,526,444 $860,237 $622,126 $614,005
New Albany $2,668,246 $5,211,620 $861,010 $0 $1,102,404
Source: Mississippi Department of Education